Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Imagine Schools At South Lake | KG - 08 | 1,053 | 15 | 34711 |
Independence Elementary | KG - 05 | 848 | 17.6 | 34787 |
Lost Lake Elementary School | PK - 05 | 1,143 | 18.7 | 34711 |
Pinecrest Lakes Academy | PK - 08 | 1,006 | 29.5 | 34711 |
Water Spring Elementary | PK - 06 | 1,065 | 17.7 | 34787 |
Whispering Oak Elementary | PK - 05 | 825 | 16.1 | 34787 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridgewater Middle | 06 - 08 | 1,210 | 23.7 | 34787 |
East Ridge Middle School | 06 - 08 | 1,182 | 18.7 | 34711 |
Lakeview Middle | 06 - 08 | 843 | 19.6 | 34787 |
Sunridge Middle | 06 - 08 | 1,178 | 19.3 | 34787 |
Water Spring Middle School | 06 - 08 | 632 | 23.4 | 34787 |
Windy Hill Middle School | 06 - 08 | 1,280 | 18 | 34711 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Ridge High School | 09 - 12 | 2,604 | 23.4 | 34711 |
Horizon High School | 09 - 12 | 2,030 | 23.6 | 34787 |
Pinecrest Lakes Middle/high Academy | 06 - 12 | 242 | 40.3 | 34711 |
West Orange High | 08 - 12 | 2,816 | 25.1 | 34787 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Ese Transition | 12 - 12 | 120 | 7.5 | 34787 |
* Esteem Academy | 06 - 12 | 22 | 4.4 | 34787 |
* Orange Technical College West Campus | 09 - 12 | 0 | 0 | 34787 |
Lincoln Park Education Center | M - M | 0 | 34711 |
Zip Code | City | |
---|---|---|
Population | 1,721 | 384,121 |
Population Density | 1,055 | 409 |
Median Age | 47.5 | 46.8 |
People per Household | 2.7 | 2.4 |
Median Household Income | 79,369 | 57,588 |
Average Income per Capita | 38,896 | 29,902 |
Montverde is located in Florida. Montverde, Florida 34756has a population of 1,721. Montverde 34756 is more family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 22%.
The median household income in Montverde, Florida 34756 is $79,369. The median household income for the surrounding county is $57,588 compared to the national median of $66,222. The median age of people living in Montverde 34756 is 47.5 years.
The average high temperature in July is 91.6 degrees, with an average low temperature in January of 48 degrees. The annual precipitation is 49.74.