Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clermont Elementary School | PK - 05 | 479 | 14 | 34711 |
Cypress Ridge Elementary School | KG - 05 | 580 | 15 | 34711 |
Dillard Street Elementary School | PK - 05 | 470 | 13 | 34787 |
Grassy Lake Elementary School | PK - 05 | 1,200 | 15 | 34715 |
Groveland Elementary School | PK - 05 | 700 | 14 | 34736 |
Imagine Schools At South Lake | KG - 08 | 1,035 | 15 | 34711 |
Independence Elementary | KG - 05 | 692 | 14 | 34787 |
Lake Whitney Elementary School | PK - 05 | 600 | 14 | 34787 |
Lost Lake Elementary School | PK - 05 | 1,000 | 14 | 34711 |
Pine Ridge Elementary School | PK - 05 | 758 | 14 | 34711 |
Sawgrass Bay Elementary School | PK - 05 | 953 | 14 | 34714 |
Summerlake Elementary | KG - 05 | 1,040 | 16 | 34787 |
Sunridge Elementary School | PK - 05 | 650 | 11 | 34787 |
Tildenville Elementary School | PK - 05 | 550 | 15 | 34787 |
Water Spring Elementary | KG - 05 | 932 | 13 | 34787 |
Whispering Oak Elementary School | PK - 05 | 900 | 16 | 34787 |
William S Maxey Elementary School | PK - 05 | 400 | 12 | 34787 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridgewater Middle School | 06 - 08 | 1,750 | 19 | 34787 |
East Ridge Middle School | 06 - 08 | 1,200 | 16 | 34711 |
Gray Middle School | 06 - 08 | 900 | 17 | 34736 |
Lakeview Middle School | 06 - 08 | 900 | 16 | 34787 |
Sunridge Middle | 06 - 08 | 1,400 | 27 | 34787 |
Water Spring Middle School | 06 - 08 | 0 | 0 | 34787 |
Windy Hill Middle School | 06 - 08 | 1,171 | 17 | 34711 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Ridge High School | 09 - 12 | 2,133 | 20 | 34711 |
Horizon High School | 06 - 12 | 0 | 0 | 34787 |
Lake Minneola High School | 09 - 12 | 1,840 | 20 | 34715 |
Pinecrest Lakes Middle/high Academy | 06 - 12 | 67 | 0 | 34711 |
South Lake High School | 09 - 12 | 2,084 | 18 | 34736 |
West Orange High School | 09 - 12 | 2,800 | 22 | 34787 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Esteem Academy | 09 - 12 | 40 | 7 | 34787 |
Lake Pointe Academy | PK - 08 | 0 | 0 | 34714 |
Minneola Elementary Conversion Charter School | PK - 08 | 1,750 | 12 | 34715 |
Oakland Avenue Charter School | PK - 05 | 550 | 15 | 34760 |
Pinecrest Academy Four Corners | KG - 08 | 600 | 0 | 34714 |
Pinecrest Lakes Academy | PK - 08 | 756 | 0 | 34711 |
Ucp West Orange Charter | PK - 05 | 260 | 14 | 34787 |
Westside Tech | UG - UG | 2,300 | 0 | 34787 |
City | County | |
---|---|---|
Population | 43,719 | 384,121 |
Population Density | 2,124 | 409 |
Median Age | 42.5 | 46.8 |
People per Household | 2.6 | 2.4 |
Median Household Income | 67,430 | 57,588 |
Average Income per Capita | 31,504 | 29,902 |
Clermont is located in Florida. Clermont, Florida has a population of 43,719. Clermont is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 22%.
The median household income in Clermont, Florida is $67,430. The median household income for the surrounding county is $57,588 compared to the national median of $66,222. The median age of people living in Clermont is 42.5 years.
The average high temperature in July is 91.6 degrees, with an average low temperature in January of 48 degrees. The annual precipitation is 49.74.