Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apopka Elementary | PK - 05 | 883 | 17.6 | 32712 |
Clay Springs Elementary | PK - 05 | 714 | 15.1 | 32712 |
Dream Lake Elementary | PK - 05 | 694 | 15.7 | 32712 |
Pinecrest Academy Tavares | KG - 08 | 812 | 19.8 | 32778 |
Rock Springs Elementary | PK - 05 | 733 | 16.2 | 32712 |
Round Lake Elementary School | PK - 08 | 1,194 | 15.1 | 32757 |
Tavares Elementary School | PK - 05 | 875 | 15 | 32778 |
Triangle Elementary School | PK - 05 | 783 | 14.7 | 32757 |
Wolf Lake Elementary | PK - 05 | 733 | 16.6 | 32712 |
Zellwood Elementary | PK - 05 | 493 | 16.4 | 32798 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apopka Middle | 06 - 08 | 997 | 19.1 | 32712 |
Mt. Dora Middle School | 06 - 08 | 846 | 18.6 | 32757 |
Tavares Middle School | 06 - 08 | 1,070 | 19.1 | 32778 |
Wolf Lake Middle | 06 - 08 | 1,194 | 20.9 | 32712 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apopka High | 08 - 12 | 3,507 | 24.5 | 32712 |
Mt. Dora High School | 09 - 12 | 1,334 | 21.8 | 32757 |
Tavares High School | 09 - 12 | 1,507 | 22.1 | 32778 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Lake County Acer Program | 06 - 12 | 7 | 0 | 32778 |
Contracted Services | KG - 12 | 0 | 0 | 32757 |
Nonschool Exceptional Education | PK - 12 | 26 | 0 | 32778 |
City | County | |
---|---|---|
Population | 1,927 | 384,121 |
Population Density | 621 | 409 |
Median Age | 46.1 | 46.8 |
People per Household | 2.9 | 2.4 |
Median Household Income | 56,930 | 57,588 |
Average Income per Capita | 23,682 | 29,902 |
Astatula is located in Florida. Astatula, Florida has a population of 1,927. Astatula is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 22%.
The median household income in Astatula, Florida is $56,930. The median household income for the surrounding county is $57,588 compared to the national median of $66,222. The median age of people living in Astatula is 46.1 years.
The average high temperature in July is 91.1 degrees, with an average low temperature in January of 45.2 degrees. The annual precipitation is 48.63.