Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Citrus Elementary School | KG - 05 | 500 | 16 | 34761 |
Dillard Street Elementary School | PK - 05 | 470 | 13 | 34787 |
Independence Elementary | KG - 05 | 692 | 14 | 34787 |
Innovation Motessori Elementary School | KG - 08 | 642 | 0 | 34761 |
Lake Whitney Elementary School | PK - 05 | 600 | 14 | 34787 |
Ocoee Elementary School | PK - 05 | 650 | 15 | 34761 |
Spring Lake Elementary School | PK - 05 | 480 | 13 | 34761 |
Summerlake Elementary | KG - 05 | 1,040 | 16 | 34787 |
Sunridge Elementary School | PK - 05 | 650 | 11 | 34787 |
Thornebrooke Elementary School | PK - 05 | 675 | 15 | 34761 |
Tildenville Elementary School | PK - 05 | 550 | 15 | 34787 |
Water Spring Elementary | KG - 05 | 932 | 13 | 34787 |
Westbrooke Elementary School | PK - 05 | 600 | 16 | 34761 |
Whispering Oak Elementary School | PK - 05 | 900 | 16 | 34787 |
William S Maxey Elementary School | PK - 05 | 400 | 12 | 34787 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridgewater Middle School | 06 - 08 | 1,750 | 19 | 34787 |
Innovation Montessori High School | 09 - 10 | 57 | 0 | 34761 |
Lakeview Middle School | 06 - 08 | 900 | 16 | 34787 |
Ocoee Middle School | 06 - 08 | 1,200 | 19 | 34761 |
Sunridge Middle | 06 - 08 | 1,400 | 27 | 34787 |
Water Spring Middle School | 06 - 08 | 0 | 0 | 34787 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Horizon High School | 06 - 12 | 0 | 0 | 34787 |
Legacy High Charter School | 09 - 12 | 167 | 7 | 34761 |
Ocoee High School | 09 - 12 | 2,350 | 21 | 34761 |
West Orange High School | 09 - 12 | 2,800 | 22 | 34787 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Esteem Academy | 09 - 12 | 40 | 7 | 34787 |
Hope Charter School | KG - 08 | 322 | 14 | 34761 |
Oakland Avenue Charter School | PK - 05 | 550 | 15 | 34760 |
Renaissance Charter At Crown Point | KG - 08 | 1,045 | 0 | 34761 |
Ucp West Orange Charter | PK - 05 | 260 | 14 | 34787 |
Westside Tech | UG - UG | 2,300 | 0 | 34787 |
City | County | |
---|---|---|
Population | 59,259 | 1,414,552 |
Population Density | 3,760 | 1,566 |
Median Age | 38.4 | 37.3 |
People per Household | 2.9 | 2.6 |
Median Household Income | 82,325 | 63,002 |
Average Income per Capita | 37,537 | 33,343 |
Winter Garden is located in Florida. Winter Garden, Florida has a population of 59,259. Winter Garden is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 30%.
The median household income in Winter Garden, Florida is $82,325. The median household income for the surrounding county is $63,002 compared to the national median of $66,222. The median age of people living in Winter Garden is 38.4 years.
The average high temperature in July is 91.6 degrees, with an average low temperature in January of 48 degrees. The annual precipitation is 49.74.