Apopka, FL Real Estate Overview | Align Right Realty Global | Align Right Realty Global Skip to main content

Apopka Real Estate Market Conditions

  • Median sales price

    $410,000
    0%
    change since last quarter
  • # Active listings

    679
    30-day change

Apopka Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Apopka, FL

Grades Students P/T Ratio ZIP
Apopka Elementary School PK - 05 900 15 32712
Bear Lake Elementary School PK - 05 933 15 32703
Citrus Elementary School KG - 05 500 16 34761
Clarcona Elementary School PK - 05 650 16 32818
Clay Springs Elementary School PK - 05 670 15 32712
Dream Lake Elementary School PK - 05 640 15 32712
Hiawassee Elementary School PK - 05 600 15 32818
Innovation Motessori Elementary School KG - 08 642 0 34761
Lake Gem Elementary School PK - 05 600 15 32818
Lakeville Elementary School PK - 05 700 14 32703
Lovell Elementary School PK - 05 700 14 32703
Ocoee Elementary School PK - 05 650 15 34761
Phyllis Wheatley Elementary PK - 05 460 13 32703
Pinewood Elementary School PK - 05 500 14 32818
Rock Springs Elementary School PK - 05 711 14 32712
Spring Lake Elementary School PK - 05 480 13 34761
Thornebrooke Elementary School PK - 05 675 15 34761
West Oaks Elementary School PK - 05 498 15 32818
Westbrooke Elementary School PK - 05 600 16 34761
Wolf Lake Elementary School PK - 05 1,000 15 32712
Zellwood Elementary School PK - 05 620 12 32798

Middle Schools near Apopka, FL

Grades Students P/T Ratio ZIP
Apopka Middle School 06 - 08 1,100 17 32712
Innovation Montessori High School 09 - 10 57 0 34761
Ocoee Middle School 06 - 08 1,200 19 34761
Piedmont Lakes Middle School 06 - 08 984 17 32703
Robinswood Middle School 06 - 08 1,200 19 32818
Wolf Lake Middle School 06 - 08 1,200 17 32712

High Schools near Apopka, FL

Grades Students P/T Ratio ZIP
Apopka High School 09 - 12 3,000 20 32712
Legacy High Charter School 09 - 12 167 7 34761
Ocoee High School 09 - 12 2,350 21 34761
Wekiva High School 09 - 12 2,115 21 32703

Ungraded Schools near Apopka, FL

Grades Students P/T Ratio ZIP
Acceleration Academy West 07 - 12 250 5 32818
Amikids Orlando 06 - 12 200 14 32703
Hope Charter School KG - 08 322 14 34761
Innovations Middle Charter 06 - 09 175 15 32818
Magnolia 06 - 12 140 0 32818
Randall Academy 09 - 12 9 0 32703
Renaissance Charter At Crown Point KG - 08 1,045 0 34761
Sheeler High School 09 - 12 320 0 32703
Silver Pines Academy 06 - 12 65 0 32818

Demographics near Apopka, FL

City County
Population 54,374 1,414,552
Population Density 1,549 1,566
Median Age 38.8 37.3
People per Household 2.9 2.6
Median Household Income 61,910 63,002
Average Income per Capita 27,392 33,343

About Apopka, FL

Apopka is located in Florida. Apopka, Florida has a population of 54,374. Apopka is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 30%.

The median household income in Apopka, Florida is $61,910. The median household income for the surrounding county is $63,002 compared to the national median of $66,222. The median age of people living in Apopka is 38.8 years.

Apopka Weather

The average high temperature in July is 91.9 degrees, with an average low temperature in January of 47 degrees. The annual precipitation is 51.31.

Apopka Map

Apopka real estate offices

Real estate near Apopka