Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boggy Creek Elementary School | KG - 05 | 650 | 14 | 34743 |
Celebration School | KG - 08 | 1,700 | 17 | 34747 |
Central Avenue Elementary School | PK - 05 | 500 | 13 | 34741 |
Chestnut Elementary School For Science And Engineering | PK - 05 | 714 | 14 | 34759 |
Cypress Elementary School | PK - 05 | 581 | 13 | 34743 |
Deerwood Elementary School | PK - 05 | 580 | 15 | 34758 |
East Lake Elementary School | PK - 05 | 913 | 15 | 34744 |
Endeavor Elementary School | PK - 05 | 603 | 14 | 32837 |
Flora Ridge Elementary School | PK - 05 | 400 | 13 | 34741 |
Highlands Elementary School | PK - 05 | 653 | 15 | 34741 |
Hunters Creek Elementary School | KG - 05 | 800 | 15 | 32837 |
John Young Elementary School | PK - 05 | 700 | 15 | 32837 |
Kissimmee Elementary School | KG - 05 | 1,000 | 15 | 34741 |
Koa Elementary School | PK - 05 | 600 | 15 | 34758 |
Laurel Elementary School | PK - 05 | 1,100 | 15 | 34759 |
Mater Brighton Lakes | KG - 08 | 962 | 0 | 34746 |
Mill Creek Elementary School | PK - 05 | 800 | 14 | 34744 |
Partin Settlement Elementary School | PK - 05 | 780 | 16 | 34744 |
Pleasant Hill Elementary School | PK - 05 | 758 | 16 | 34741 |
Reedy Creek Elementary School | PK - 05 | 900 | 14 | 34758 |
Sunrise Elementary School | KG - 05 | 1,100 | 15 | 34746 |
Thacker Avenue Elementary For International Studies | PK - 05 | 700 | 15 | 34741 |
Ventura Elementary School | PK - 05 | 700 | 15 | 34743 |
Waterbridge Elementary School | KG - 05 | 602 | 14 | 32837 |
West Creek Elementary School | PK - 05 | 650 | 14 | 32837 |
Westside K-8 School | KG - 08 | 1,800 | 16 | 34747 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Denn John Middle School | 06 - 08 | 1,000 | 16 | 34744 |
Discovery Intermediate School | 06 - 08 | 1,000 | 18 | 34758 |
Freedom Middle School | 06 - 08 | 1,098 | 17 | 32837 |
Horizon Middle School | 06 - 08 | 1,280 | 17 | 34746 |
Hunters Creek Middle School | 06 - 08 | 1,224 | 19 | 32837 |
Kissimmee Middle School | 06 - 08 | 1,400 | 16 | 34741 |
Lake Marion Creek Middle School | 06 - 08 | 815 | 15 | 34759 |
Neptune Middle School | 06 - 08 | 1,100 | 20 | 34744 |
Parkway Middle School | 06 - 08 | 850 | 15 | 34743 |
Sports Leadership And Management (slam) - Kissimmee | 06 - 09 | 130 | 16 | 34744 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Celebration High School | 09 - 12 | 2,725 | 19 | 34747 |
Freedom High School | 09 - 12 | 3,575 | 20 | 32837 |
Gateway High School | 09 - 12 | 2,701 | 19 | 34744 |
Liberty High School | 09 - 12 | 1,854 | 18 | 34746 |
Mater Academy Preparatory High School | 09 - 12 | 139 | 0 | 34746 |
Neocity Academy | 09 - 12 | 422 | 0 | 34744 |
New Dimensions High School | 09 - 12 | 439 | 19 | 34759 |
Osceola County School Of Arts | 06 - 12 | 625 | 25 | 34744 |
Osceola High School | 09 - 12 | 2,439 | 16 | 34741 |
Poinciana High School | 09 - 12 | 2,383 | 18 | 34758 |
Tohopekaliga High School | 09 - 12 | 2,600 | 25 | 34744 |
Victory Charter School 6-12 | 06 - 12 | 625 | 0 | 34744 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adult Learning Center Osceola | UG - UG | 3,000 | 0 | 34744 |
Bellalago Academy | PK - 08 | 1,500 | 17 | 34746 |
Kissimmee Charter Academy | PK - 08 | 700 | 18 | 34744 |
Lincoln-marti Charter School - Osceola Campus | KG - 03 | 72 | 18 | 34744 |
Main Street High | 09 - 12 | 546 | 26 | 34744 |
Mater Palms Academy | KG - 08 | 850 | 0 | 34746 |
New Beginnings Education Center | KG - 12 | 200 | 13 | 34741 |
Osceola Science Charter School | KG - 05 | 1,014 | 21 | 34741 |
Osceola Technical College Kissimmee Campus | 09 - 12 | 400 | 6 | 34744 |
Pm Wells Charter Academy | KG - 08 | 750 | 17 | 34744 |
Poinciana Academy Of Fine Arts | PK - 05 | 600 | 14 | 34758 |
Professional & Technical High School | 09 - 12 | 557 | 22 | 34744 |
Renaissance Charter School At Boggy Creek | KG - 08 | 800 | 12 | 34744 |
Renaissance Charter School At Hunters Creek | KG - 08 | 1,200 | 0 | 32837 |
Renaissance Charter School At Poinciana | KG - 08 | 1,100 | 0 | 34758 |
Renaissance Charter School At Tapestry | KG - 08 | 1,500 | 13 | 34741 |
Technical Education Center Osceola - Poinciana Campus | 11 - 13 | 0 | 0 | 34759 |
Ucp Osceola Charter School | PK - PK | 175 | 0 | 34741 |
Valencia College Youthbuild Osceola | UG - UG | 0 | 0 | 34744 |
Victory Charter School K-5 | KG - 05 | 250 | 0 | 34744 |
Zenith | 08 - 12 | 524 | 19 | 34744 |
City | County | |
---|---|---|
Population | 73,710 | 386,722 |
Population Density | 3,510 | 291 |
Median Age | 37.4 | 38.4 |
People per Household | 2.8 | 2.9 |
Median Household Income | 43,141 | 55,696 |
Average Income per Capita | 19,838 | 24,399 |
Kissimmee is located in Florida. Kissimmee, Florida has a population of 73,710. Kissimmee is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 32%.
The median household income in Kissimmee, Florida is $43,141. The median household income for the surrounding county is $55,696 compared to the national median of $66,222. The median age of people living in Kissimmee is 37.4 years.
The average high temperature in July is 91.6 degrees, with an average low temperature in January of 47.7 degrees. The annual precipitation is 48.01.