Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Vista Elementary School | PK - 05 | 760 | 13 | 33844 |
Bella Citta Elementary | KG - 05 | 0 | 0 | 33897 |
Davenport Elementary | PK - 05 | 528 | 0 | 33837 |
Davenport School Of The Arts | PK - 08 | 1,150 | 14 | 33837 |
Deerwood Elementary School | PK - 05 | 580 | 15 | 34758 |
Eastside Elementary School | PK - 05 | 613 | 15 | 33844 |
Haines City Headstart Center | PK - PK | 88 | 0 | 33844 |
Horizons Elementary School | PK - 05 | 1,500 | 14 | 33837 |
Koa Elementary School | PK - 05 | 600 | 15 | 34758 |
Loughman Oaks Elementary School | PK - 05 | 1,000 | 14 | 33837 |
Reedy Creek Elementary School | PK - 05 | 900 | 14 | 34758 |
Sandhill Elementary School | KG - 05 | 900 | 15 | 33844 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Daniel Jenkins Academy Of Technology Middle School | 06 - 08 | 540 | 16 | 33844 |
Discovery Intermediate School | 06 - 08 | 1,000 | 18 | 34758 |
Shelley S. Boone Middle School | 06 - 08 | 1,200 | 15 | 33844 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Davenport High School | 09 - 12 | 0 | 0 | 33837 |
Four Corners Charter Middle School | 06 - 12 | 1,382 | 0 | 33896 |
Haines City Senior High School | 09 - 12 | 2,744 | 17 | 33844 |
Poinciana High School | 09 - 12 | 2,383 | 18 | 34758 |
Ridge Community High School | 09 - 12 | 2,700 | 17 | 33897 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethune Academy | KG - 05 | 460 | 14 | 33844 |
Citrus Ridge: A Civics Academy | PK - 08 | 1,600 | 21 | 33897 |
Four Corners Charter School | KG - 05 | 1,011 | 17 | 33897 |
Mater Academy Davenport - Elementary | KG - 05 | 0 | 0 | 33896 |
Navigator Academy Of Leadership Davenport | KG - 08 | 772 | 0 | 33837 |
Poinciana Academy Of Fine Arts | PK - 05 | 600 | 14 | 34758 |
Renaissance Charter School At Poinciana | KG - 08 | 1,100 | 0 | 34758 |
Ridgeview Global Studies Academy | KG - 10 | 1,500 | 14 | 33896 |
City | County | |
---|---|---|
Population | 9,480 | 750,216 |
Population Density | 873 | 417 |
Median Age | 46.4 | 41.2 |
People per Household | 2.7 | 2.6 |
Median Household Income | 59,134 | 52,989 |
Average Income per Capita | 26,637 | 26,272 |
Davenport is located in Florida. Davenport, Florida has a population of 9,480. Davenport is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 25%.
The median household income in Davenport, Florida is $59,134. The median household income for the surrounding county is $52,989 compared to the national median of $66,222. The median age of people living in Davenport is 46.4 years.
The average high temperature in July is 92.8 degrees, with an average low temperature in January of 47.2 degrees. The annual precipitation is 50.29.