Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aloma Elementary School | PK - 05 | 509 | 13 | 32792 |
Altamonte Elementary School | PK - 05 | 639 | 13 | 32701 |
Brookshire Elementary School | PK - 05 | 620 | 11 | 32792 |
Casselberry Elementary School | PK - 05 | 700 | 14 | 32707 |
Eastbrook Elementary School | PK - 05 | 800 | 13 | 32792 |
English Estates Elementary School | KG - 05 | 680 | 12 | 32730 |
Highlands Elementary School | PK - 05 | 530 | 11 | 32708 |
Keeth Elementary School | PK - 05 | 600 | 13 | 32708 |
Lake Orienta Elementary School | PK - 05 | 750 | 13 | 32701 |
Lakemont Elementary School | KG - 05 | 565 | 14 | 32792 |
Layer Elementary School | PK - 05 | 500 | 12 | 32708 |
Rainbow Elementary School | PK - 05 | 810 | 14 | 32708 |
Red Bug Elementary School | PK - 05 | 830 | 13 | 32707 |
Sterling Park Elementary School | PK - 05 | 800 | 14 | 32707 |
Winter Springs Elementary School | PK - 05 | 600 | 11 | 32708 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Indian Trails Middle School | 06 - 08 | 1,200 | 21 | 32708 |
South Seminole Middle School | 06 - 08 | 1,200 | 17 | 32707 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lake Howell High School | 09 - 12 | 2,250 | 19 | 32792 |
Winter Park High School | 09 - 12 | 3,165 | 19 | 32792 |
Winter Springs High School | 09 - 12 | 5,020 | 18 | 32708 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aloma High Charter School | 09 - 12 | 500 | 0 | 32792 |
Choices In Learning Charter School | PK - 05 | 620 | 15 | 32708 |
City | County | |
---|---|---|
Population | 28,205 | 473,136 |
Population Density | 4,025 | 1,530 |
Median Age | 40.5 | 40.3 |
People per Household | 2.3 | 2.5 |
Median Household Income | 53,160 | 69,468 |
Average Income per Capita | 27,441 | 36,353 |
Casselberry is located in Florida. Casselberry, Florida has a population of 28,205. Casselberry is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 28%.
The median household income in Casselberry, Florida is $53,160. The median household income for the surrounding county is $69,468 compared to the national median of $66,222. The median age of people living in Casselberry is 40.5 years.
The average high temperature in July is 91.9 degrees, with an average low temperature in January of 47 degrees. The annual precipitation is 51.31.