Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blankner K-8 | KG - 08 | 800 | 15 | 32806 |
Catalina Elementary School | PK - 05 | 700 | 14 | 32805 |
Conway Elementary School | PK - 05 | 485 | 14 | 32812 |
Dover Shores Elementary School | KG - 05 | 400 | 14 | 32812 |
Kaley Lake Como Elementary School | PK - 08 | 700 | 10 | 32806 |
Lake George Elementary School | PK - 05 | 450 | 14 | 32812 |
Lancaster Elementary School | PK - 05 | 750 | 15 | 32809 |
Millennia Gardens Elementary | PK - 05 | 900 | 0 | 32839 |
Ocps Academic Center For Excellence | PK - 08 | 1,200 | 17 | 32805 |
Orange Center Elementary | PK - 05 | 270 | 11 | 32805 |
Palmetto Elementary School | PK - 05 | 884 | 16 | 32839 |
Pershing Elementary School | KG - 08 | 850 | 15 | 32806 |
Pineloch Elementary School | PK - 05 | 850 | 15 | 32805 |
Rock Lake Elementary School | PK - 05 | 300 | 12 | 32805 |
Sadler Elementary School | PK - 05 | 764 | 15 | 32809 |
Shenandoah Elementary School | KG - 05 | 450 | 15 | 32812 |
Shingle Creek Elementary School | PK - 05 | 775 | 16 | 32839 |
Washington Shores Elementary School | KG - 05 | 370 | 15 | 32805 |
Winegard Elementary School | PK - 05 | 700 | 14 | 32809 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Conway Middle School | 06 - 08 | 600 | 17 | 32812 |
Judson B Walker Middle | 06 - 08 | 900 | 16 | 32809 |
Memorial Middle School | 06 - 08 | 1,000 | 13 | 32805 |
Westridge Middle School | 06 - 08 | 1,300 | 19 | 32809 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cornerstone Charter Academy High School | 09 - 12 | 439 | 23 | 32809 |
Jones High School | 09 - 12 | 1,594 | 16 | 32805 |
Oak Ridge High School | 09 - 12 | 2,300 | 19 | 32809 |
William R Boone High School | 09 - 12 | 2,970 | 19 | 32806 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chancery High Charter School | 09 - 12 | 517 | 0 | 32809 |
Cornerstone Academy Charter | KG - 08 | 997 | 0 | 32809 |
Legends Academy Charter | KG - 08 | 450 | 18 | 32805 |
Orange Technical College - South Campuss | UG - UG | 3,000 | 0 | 32809 |
Passport Charter School | KG - 08 | 182 | 17 | 32812 |
Prosperitas Leadership Academy Charter | 09 - 12 | 108 | 23 | 32805 |
Ucp East Charter | PK - KG | 94 | 5 | 32806 |
Ucp Transitional Learning Academy High Charter School | 06 - 12 | 105 | 17 | 32806 |
Workforce Advantage Academy Charter | 11 - 12 | 272 | 31 | 32805 |
City | County | |
---|---|---|
Population | 7,072 | 1,414,552 |
Population Density | 2,781 | 1,566 |
Median Age | 49.3 | 37.3 |
People per Household | 2.5 | 2.6 |
Median Household Income | 86,779 | 63,002 |
Average Income per Capita | 44,693 | 33,343 |
Belle Isle is located in Florida. Belle Isle, Florida has a population of 7,072. Belle Isle is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 30%.
The median household income in Belle Isle, Florida is $86,779. The median household income for the surrounding county is $63,002 compared to the national median of $66,222. The median age of people living in Belle Isle is 49.3 years.
The average high temperature in July is 92.2 degrees, with an average low temperature in January of 49.9 degrees. The annual precipitation is 48.35.